Fiat 500e vs. Nissan Leaf
The Fiat 500e and Nissan Leaf are both 2026 hatchbacks sitting in similar territory of the electric market. Pricing is close — the Nissan Leaf starts at $28,140 versus $32,500 for the Fiat 500e. Range goes to the Nissan Leaf (212 mi vs. 149 mi at the top trim). In a quickest-trim 0–60, the Nissan Leaf edges ahead (6.6 s vs. 8.5 s).
| Fiat 500e | Nissan Leaf | |
|---|---|---|
| Body type | hatchback | hatchback |
| Trims | 1 | 2 |
| Starting price | $32,500 | $28,140 |
| Max EPA range | 149 mi | 212 mi |
| Max power | 117 hp | 214 hp |
| Quickest 0–60 | 8.5 s | 6.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD |
| Full Fiat 500e specs → | Full Nissan Leaf specs → |

