Chevrolet Equinox EV vs. Nissan Ariya
The Chevrolet Equinox EV and Nissan Ariya are both 2026 compact crossovers sitting in similar territory of the electric market. The Chevrolet Equinox EV undercuts the Nissan Ariya by $5,990 on base price ($33,600 vs. $39,590). Range goes to the Chevrolet Equinox EV (319 mi vs. 304 mi at the top trim). In a quickest-trim 0–60, the Nissan Ariya edges ahead (4.8 s vs. 5.9 s).
| Chevrolet Equinox EV | Nissan Ariya | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 4 |
| Starting price | $33,600 | $39,590 |
| Max EPA range | 319 mi | 304 mi |
| Max power | 300 hp | 389 hp |
| Quickest 0–60 | 5.9 s | 4.8 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD |
| Full Chevrolet Equinox EV specs → | Full Nissan Ariya specs → |

