Chevrolet Equinox EV vs. Hyundai Kona Electric
The Chevrolet Equinox EV and Hyundai Kona Electric are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Hyundai Kona Electric starts at $32,975 versus $33,600 for the Chevrolet Equinox EV. Range goes to the Chevrolet Equinox EV (319 mi vs. 261 mi at the top trim). In a quickest-trim 0–60, the Chevrolet Equinox EV edges ahead (5.9 s vs. 6.6 s).
| Chevrolet Equinox EV | Hyundai Kona Electric | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 3 |
| Starting price | $33,600 | $32,975 |
| Max EPA range | 319 mi | 261 mi |
| Max power | 300 hp | 201 hp |
| Quickest 0–60 | 5.9 s | 6.6 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD |
| Full Chevrolet Equinox EV specs → | Full Hyundai Kona Electric specs → |

