Chevrolet Blazer EV vs. Tesla Model Y
The Chevrolet Blazer EV and Tesla Model Y are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Chevrolet Blazer EV starts at $44,600 versus $44,990 for the Tesla Model Y. Range goes to the Tesla Model Y (357 mi vs. 334 mi at the top trim). In a quickest-trim 0–60, the Chevrolet Blazer EV edges ahead (3.4 s vs. 3.5 s).
| Chevrolet Blazer EV | Tesla Model Y | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 5 | 3 |
| Starting price | $44,600 | $44,990 |
| Max EPA range | 334 mi | 357 mi |
| Max power | 615 hp | 456 hp |
| Quickest 0–60 | 3.4 s | 3.5 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD Single-Motor RWD | Single-Motor RWD Dual-Motor AWD |
| Full Chevrolet Blazer EV specs → | Full Tesla Model Y specs → |

