Chevrolet Blazer EV vs. Mini Countryman SE ALL4
The Chevrolet Blazer EV and Mini Countryman SE ALL4 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Chevrolet Blazer EV starts at $44,600 versus $45,200 for the Mini Countryman SE ALL4. Range goes to the Chevrolet Blazer EV (334 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Chevrolet Blazer EV edges ahead (3.4 s vs. 5.4 s).
| Chevrolet Blazer EV | Mini Countryman SE ALL4 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 5 | 1 |
| Starting price | $44,600 | $45,200 |
| Max EPA range | 334 mi | 212 mi |
| Max power | 615 hp | 308 hp |
| Quickest 0–60 | 3.4 s | 5.4 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD Single-Motor RWD | Dual-Motor AWD |
| Full Chevrolet Blazer EV specs → | Full Mini Countryman SE ALL4 specs → |

