Chevrolet Blazer EV vs. Chevrolet Equinox EV
The Chevrolet Blazer EV and Chevrolet Equinox EV are both 2026 compact crossovers sitting in similar territory of the electric market. The Chevrolet Equinox EV undercuts the Chevrolet Blazer EV by $11,000 on base price ($33,600 vs. $44,600). Range goes to the Chevrolet Blazer EV (334 mi vs. 319 mi at the top trim). In a quickest-trim 0–60, the Chevrolet Blazer EV edges ahead (3.4 s vs. 5.9 s).
| Chevrolet Blazer EV | Chevrolet Equinox EV | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 5 | 4 |
| Starting price | $44,600 | $33,600 |
| Max EPA range | 334 mi | 319 mi |
| Max power | 615 hp | 300 hp |
| Quickest 0–60 | 3.4 s | 5.9 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD Single-Motor RWD | Single-Motor FWD Dual-Motor AWD |
| Full Chevrolet Blazer EV specs → | Full Chevrolet Equinox EV specs → |

