BMW i7 vs. Porsche Taycan
The BMW i7 and Porsche Taycan are both 2026 sedans sitting in similar territory of the electric market. The Porsche Taycan undercuts the BMW i7 by $7,100 on base price ($99,400 vs. $106,500). Range goes to the BMW i7 (321 mi vs. 318 mi at the top trim). In a quickest-trim 0–60, the Porsche Taycan edges ahead (2.1 s vs. 3.5 s).
| BMW i7 | Porsche Taycan | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 3 | 6 |
| Starting price | $106,500 | $99,400 |
| Max EPA range | 321 mi | 318 mi |
| Max power | 650 hp | 1,019 hp |
| Quickest 0–60 | 3.5 s | 2.1 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW i7 specs → | Full Porsche Taycan specs → |

