BMW i7 vs. BMW iX
The BMW i7 and BMW iX are two of 2026's most cross-shopped EVs. The BMW iX undercuts the BMW i7 by $18,200 on base price ($88,300 vs. $106,500). Range goes to the BMW i7 (321 mi vs. 309 mi at the top trim). In a quickest-trim 0–60, the BMW i7 edges ahead (3.5 s vs. 3.6 s).
| BMW i7 | BMW iX | |
|---|---|---|
| Body type | sedan | SUV |
| Trims | 3 | 2 |
| Starting price | $106,500 | $88,300 |
| Max EPA range | 321 mi | 309 mi |
| Max power | 650 hp | 610 hp |
| Quickest 0–60 | 3.5 s | 3.6 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full BMW i7 specs → | Full BMW iX specs → |

