Audi e-tron GT vs. Porsche Taycan
The Audi e-tron GT and Porsche Taycan are both 2026 sedans sitting in similar territory of the electric market. The Porsche Taycan undercuts the Audi e-tron GT by $10,500 on base price ($99,400 vs. $109,900). Range goes to the Porsche Taycan (318 mi vs. 278 mi at the top trim). In a quickest-trim 0–60, the Porsche Taycan edges ahead (2.1 s vs. 2.4 s).
| Audi e-tron GT | Porsche Taycan | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 3 | 6 |
| Starting price | $109,900 | $99,400 |
| Max EPA range | 278 mi | 318 mi |
| Max power | 912 hp | 1,019 hp |
| Quickest 0–60 | 2.4 s | 2.1 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Audi e-tron GT specs → | Full Porsche Taycan specs → |

