Acura ZDX vs. Jeep Wagoneer S
The Acura ZDX and Jeep Wagoneer S are both 2026 SUVs sitting in similar territory of the electric market. Pricing is close — the Acura ZDX starts at $64,500 versus $65,200 for the Jeep Wagoneer S. Range goes to the Acura ZDX (313 mi vs. 303 mi at the top trim). In a quickest-trim 0–60, the Jeep Wagoneer S edges ahead (3.4 s vs. 4.4 s).
| Acura ZDX | Jeep Wagoneer S | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $64,500 | $65,200 |
| Max EPA range | 313 mi | 303 mi |
| Max power | 499 hp | 600 hp |
| Quickest 0–60 | 4.4 s | 3.4 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Acura ZDX specs → | Full Jeep Wagoneer S specs → |

