Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volvo EX90Tesla Model SLucid GravityGenesis Electrified G80
| Volvo EX90 | Tesla Model S | Lucid Gravity | Genesis Electrified G80 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volvo | Tesla | Lucid | Genesis |
| Trims | 2 | 2 | 2 | 1 |
| Starting price | $79,995 | $79,990 | $79,900 | $80,350 |
| Max EPA range | 310 mi | 410 mi | 450 mi | 282 mi |
| Max power | 510 hp | 1,020 hp | 828 hp | 365 hp |
| Quickest 0–60 | 4.7 s | 2.0 s | 3.4 s | 4.9 s |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



