Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volvo EX40BMW i4Genesis GV60Cadillac Optiq
| Volvo EX40 | BMW i4 | Genesis GV60 | Cadillac Optiq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volvo | BMW | Genesis | Cadillac |
| Trims | 2 | 4 | 3 | 3 |
| Starting price | $53,450 | $53,400 | $53,850 | $54,390 |
| Max EPA range | 293 mi | 318 mi | 264 mi | 302 mi |
| Max power | 402 hp | 536 hp | 429 hp | 300 hp |
| Quickest 0–60 | 4.5 s | 3.7 s | 4.0 s | 5.9 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



