Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volvo EC40Ford F-150 LightningKia EV9Cadillac Optiq
| Volvo EC40 | Ford F-150 Lightning | Kia EV9 | Cadillac Optiq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volvo | Ford | Kia | Cadillac |
| Trims | 2 | 5 | 5 | 3 |
| Starting price | $55,300 | $54,995 | $54,900 | $54,390 |
| Max EPA range | 297 mi | 320 mi | 304 mi | 302 mi |
| Max power | 402 hp | 580 hp | 501 hp | 300 hp |
| Quickest 0–60 | 4.5 s | 4.0 s | 4.5 s | 5.9 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |



