Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Tesla Model SVolvo EX90Lucid GravityGenesis Electrified G80
| Tesla Model S | Volvo EX90 | Lucid Gravity | Genesis Electrified G80 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Tesla | Volvo | Lucid | Genesis |
| Trims | 2 | 2 | 2 | 1 |
| Starting price | $79,990 | $79,995 | $79,900 | $80,350 |
| Max EPA range | 410 mi | 310 mi | 450 mi | 282 mi |
| Max power | 1,020 hp | 510 hp | 828 hp | 365 hp |
| Quickest 0–60 | 2.0 s | 4.7 s | 3.4 s | 4.9 s |
| Drive options | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



