Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Tesla CybertruckLucid AirRivian R1TBMW i5
| Tesla Cybertruck | Lucid Air | Rivian R1T | BMW i5 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Tesla | Lucid | Rivian | BMW |
| Trims | 3 | 4 | 5 | 3 |
| Starting price | $69,990 | $69,900 | $71,700 | $67,100 |
| Max EPA range | 350 mi | 512 mi | 420 mi | 295 mi |
| Max power | 845 hp | 1,234 hp | 1,025 hp | 593 hp |
| Quickest 0–60 | 2.6 s | 1.9 s | 2.5 s | 3.7 s |
| Drive options | Single-Motor RWD Dual-Motor AWD Tri-Motor AWD | Single-Motor RWD Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD Tri-Motor AWD Quad-Motor AWD | Single-Motor RWD Dual-Motor AWD |



