Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Rivian R1TPolestar Polestar 3Tesla CybertruckLucid Air
| Rivian R1T | Polestar Polestar 3 | Tesla Cybertruck | Lucid Air | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Rivian | Polestar | Tesla | Lucid |
| Trims | 5 | 2 | 3 | 4 |
| Starting price | $71,700 | $73,400 | $69,990 | $69,900 |
| Max EPA range | 420 mi | 315 mi | 350 mi | 512 mi |
| Max power | 1,025 hp | 510 hp | 845 hp | 1,234 hp |
| Quickest 0–60 | 2.5 s | 4.6 s | 2.6 s | 1.9 s |
| Drive options | Dual-Motor AWD Tri-Motor AWD Quad-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD Tri-Motor AWD | Single-Motor RWD Dual-Motor AWD Tri-Motor AWD |



