Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Polestar Polestar 2Audi Q4 e-tronBMW i4Volvo EX40
| Polestar Polestar 2 | Audi Q4 e-tron | BMW i4 | Volvo EX40 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Polestar | Audi | BMW | Volvo |
| Trims | 2 | 2 | 4 | 2 |
| Starting price | $51,300 | $51,800 | $53,400 | $53,450 |
| Max EPA range | 320 mi | 269 mi | 318 mi | 293 mi |
| Max power | 421 hp | 335 hp | 536 hp | 402 hp |
| Quickest 0–60 | 4.3 s | 5.2 s | 3.7 s | 4.5 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



