Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Lucid GravityTesla Model SVolvo EX90Genesis Electrified G80
| Lucid Gravity | Tesla Model S | Volvo EX90 | Genesis Electrified G80 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Lucid | Tesla | Volvo | Genesis |
| Trims | 2 | 2 | 2 | 1 |
| Starting price | $79,900 | $79,990 | $79,995 | $80,350 |
| Max EPA range | 450 mi | 410 mi | 310 mi | 282 mi |
| Max power | 828 hp | 1,020 hp | 510 hp | 365 hp |
| Quickest 0–60 | 3.4 s | 2.0 s | 4.7 s | 4.9 s |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



