Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Kia EV9Ford F-150 LightningVolvo EC40Cadillac Optiq
| Kia EV9 | Ford F-150 Lightning | Volvo EC40 | Cadillac Optiq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Kia | Ford | Volvo | Cadillac |
| Trims | 5 | 5 | 2 | 3 |
| Starting price | $54,900 | $54,995 | $55,300 | $54,390 |
| Max EPA range | 304 mi | 320 mi | 297 mi | 302 mi |
| Max power | 501 hp | 580 hp | 402 hp | 300 hp |
| Quickest 0–60 | 4.5 s | 4.0 s | 4.5 s | 5.9 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |



