Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Ford F-150 LightningKia EV9Volvo EC40Cadillac Optiq
| Ford F-150 Lightning | Kia EV9 | Volvo EC40 | Cadillac Optiq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Ford | Kia | Volvo | Cadillac |
| Trims | 5 | 5 | 2 | 3 |
| Starting price | $54,995 | $54,900 | $55,300 | $54,390 |
| Max EPA range | 320 mi | 304 mi | 297 mi | 302 mi |
| Max power | 580 hp | 501 hp | 402 hp | 300 hp |
| Quickest 0–60 | 4.0 s | 4.5 s | 4.5 s | 5.9 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |



