Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Cadillac OptiqKia EV9Genesis GV60Ford F-150 Lightning
| Cadillac Optiq | Kia EV9 | Genesis GV60 | Ford F-150 Lightning | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Cadillac | Kia | Genesis | Ford |
| Trims | 3 | 5 | 3 | 5 |
| Starting price | $54,390 | $54,900 | $53,850 | $54,995 |
| Max EPA range | 302 mi | 304 mi | 264 mi | 320 mi |
| Max power | 300 hp | 501 hp | 429 hp | 580 hp |
| Quickest 0–60 | 5.9 s | 4.5 s | 4.0 s | 4.0 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



