Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
BMW iXTesla Model XGenesis Electrified G80Volvo EX90
| BMW iX | Tesla Model X | Genesis Electrified G80 | Volvo EX90 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | BMW | Tesla | Genesis | Volvo |
| Trims | 2 | 2 | 1 | 2 |
| Starting price | $88,300 | $84,990 | $80,350 | $79,995 |
| Max EPA range | 309 mi | 348 mi | 282 mi | 310 mi |
| Max power | 610 hp | 1,020 hp | 365 hp | 510 hp |
| Quickest 0–60 | 3.6 s | 2.5 s | 4.9 s | 4.7 s |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



