Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
BMW i4Volvo EX40Genesis GV60Cadillac Optiq
| BMW i4 | Volvo EX40 | Genesis GV60 | Cadillac Optiq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | BMW | Volvo | Genesis | Cadillac |
| Trims | 4 | 2 | 3 | 3 |
| Starting price | $53,400 | $53,450 | $53,850 | $54,390 |
| Max EPA range | 318 mi | 293 mi | 264 mi | 302 mi |
| Max power | 536 hp | 402 hp | 429 hp | 300 hp |
| Quickest 0–60 | 3.7 s | 4.5 s | 4.0 s | 5.9 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |



