Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Audi Q6 e-tronHyundai Ioniq 5 NJeep Wagoneer SGenesis Electrified GV70
| Audi Q6 e-tron | Hyundai Ioniq 5 N | Jeep Wagoneer S | Genesis Electrified GV70 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| Brand | Audi | Hyundai | Jeep | Genesis |
| Trims | 2 | 1 | 2 | 1 |
| Starting price | $65,800 | $66,100 | $65,200 | $67,050 |
| Max EPA range | 321 mi | 221 mi | 303 mi | 236 mi |
| Max power | 509 hp | 641 hp | 600 hp | 429 hp |
| Quickest 0–60 | 4.1 s | 3.3 s | 3.4 s | 4.5 s |
| Drive options | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |


