Volkswagen ID.4 vs. Volkswagen ID. Buzz
The Volkswagen ID.4 and Volkswagen ID. Buzz are two of 2026's most cross-shopped EVs. The Volkswagen ID.4 undercuts the Volkswagen ID. Buzz by $21,810 on base price ($39,735 vs. $61,545). Range goes to the Volkswagen ID.4 (291 mi vs. 234 mi at the top trim). In a quickest-trim 0–60, the Volkswagen ID.4 edges ahead (5.4 s vs. 6.0 s).
| Volkswagen ID.4 | Volkswagen ID. Buzz | |
|---|---|---|
| Body type | compact crossover | minivan |
| Trims | 4 | 3 |
| Starting price | $39,735 | $61,545 |
| Max EPA range | 291 mi | 234 mi |
| Max power | 335 hp | 335 hp |
| Quickest 0–60 | 5.4 s | 6.0 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Volkswagen ID.4 specs → | Full Volkswagen ID. Buzz specs → |

