Tesla Model S vs. Tesla Model X
The Tesla Model S and Tesla Model X are two of 2026's most cross-shopped EVs. The Tesla Model S undercuts the Tesla Model X by $5,000 on base price ($79,990 vs. $84,990). Range goes to the Tesla Model S (410 mi vs. 348 mi at the top trim). In a quickest-trim 0–60, the Tesla Model S edges ahead (2.0 s vs. 2.5 s).
| Tesla Model S | Tesla Model X | |
|---|---|---|
| Body type | sedan | SUV |
| Trims | 2 | 2 |
| Starting price | $79,990 | $84,990 |
| Max EPA range | 410 mi | 348 mi |
| Max power | 1,020 hp | 1,020 hp |
| Quickest 0–60 | 2.0 s | 2.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD Tri-Motor AWD |
| Full Tesla Model S specs → | Full Tesla Model X specs → |

