Tesla Model 3 vs. Tesla Model Y
The Tesla Model 3 and Tesla Model Y are two of 2026's most cross-shopped EVs. Pricing is close — the Tesla Model 3 starts at $42,490 versus $44,990 for the Tesla Model Y. Range goes to the Tesla Model 3 (363 mi vs. 357 mi at the top trim). In a quickest-trim 0–60, the Tesla Model 3 edges ahead (2.9 s vs. 3.5 s).
| Tesla Model 3 | Tesla Model Y | |
|---|---|---|
| Body type | sedan | compact crossover |
| Trims | 3 | 3 |
| Starting price | $42,490 | $44,990 |
| Max EPA range | 363 mi | 357 mi |
| Max power | 510 hp | 456 hp |
| Quickest 0–60 | 2.9 s | 3.5 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Tesla Model 3 specs → | Full Tesla Model Y specs → |

