Polestar Polestar 2 vs. Tesla Model 3
The Polestar Polestar 2 and Tesla Model 3 are both 2026 sedans sitting in similar territory of the electric market. The Tesla Model 3 undercuts the Polestar Polestar 2 by $8,810 on base price ($42,490 vs. $51,300). Range goes to the Tesla Model 3 (363 mi vs. 320 mi at the top trim). In a quickest-trim 0–60, the Tesla Model 3 edges ahead (2.9 s vs. 4.3 s).
| Polestar Polestar 2 | Tesla Model 3 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 2 | 3 |
| Starting price | $51,300 | $42,490 |
| Max EPA range | 320 mi | 363 mi |
| Max power | 421 hp | 510 hp |
| Quickest 0–60 | 4.3 s | 2.9 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Polestar Polestar 2 specs → | Full Tesla Model 3 specs → |

