Mini Countryman SE ALL4 vs. Volvo EX30
The Mini Countryman SE ALL4 and Volvo EX30 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Volvo EX30 starts at $44,900 versus $45,200 for the Mini Countryman SE ALL4. Range goes to the Volvo EX30 (253 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Volvo EX30 edges ahead (3.4 s vs. 5.4 s).
| Mini Countryman SE ALL4 | Volvo EX30 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 1 | 3 |
| Starting price | $45,200 | $44,900 |
| Max EPA range | 212 mi | 253 mi |
| Max power | 308 hp | 422 hp |
| Quickest 0–60 | 5.4 s | 3.4 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Mini Countryman SE ALL4 specs → | Full Volvo EX30 specs → |

