Mini Countryman SE ALL4 vs. Tesla Model Y
The Mini Countryman SE ALL4 and Tesla Model Y are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Tesla Model Y starts at $44,990 versus $45,200 for the Mini Countryman SE ALL4. Range goes to the Tesla Model Y (357 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Tesla Model Y edges ahead (3.5 s vs. 5.4 s).
| Mini Countryman SE ALL4 | Tesla Model Y | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 1 | 3 |
| Starting price | $45,200 | $44,990 |
| Max EPA range | 212 mi | 357 mi |
| Max power | 308 hp | 456 hp |
| Quickest 0–60 | 5.4 s | 3.5 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Mini Countryman SE ALL4 specs → | Full Tesla Model Y specs → |

