Mini Cooper Electric SE vs. Mini Countryman SE ALL4
The Mini Cooper Electric SE and Mini Countryman SE ALL4 are two of 2026's most cross-shopped EVs. The Mini Cooper Electric SE undercuts the Mini Countryman SE ALL4 by $14,300 on base price ($30,900 vs. $45,200). Range goes to the Mini Cooper Electric SE (215 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Mini Countryman SE ALL4 edges ahead (5.4 s vs. 6.5 s).
| Mini Cooper Electric SE | Mini Countryman SE ALL4 | |
|---|---|---|
| Body type | hatchback | compact crossover |
| Trims | 2 | 1 |
| Starting price | $30,900 | $45,200 |
| Max EPA range | 215 mi | 212 mi |
| Max power | 215 hp | 308 hp |
| Quickest 0–60 | 6.5 s | 5.4 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor FWD | Dual-Motor AWD |
| Full Mini Cooper Electric SE specs → | Full Mini Countryman SE ALL4 specs → |

