Mercedes-Benz EQE SUV vs. Tesla Model X
The Mercedes-Benz EQE SUV and Tesla Model X are both 2026 SUVs sitting in similar territory of the electric market. The Mercedes-Benz EQE SUV undercuts the Tesla Model X by $5,940 on base price ($79,050 vs. $84,990). Range goes to the Tesla Model X (348 mi vs. 279 mi at the top trim). In a quickest-trim 0–60, the Tesla Model X edges ahead (2.5 s vs. 4.6 s).
| Mercedes-Benz EQE SUV | Tesla Model X | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $79,050 | $84,990 |
| Max EPA range | 279 mi | 348 mi |
| Max power | 402 hp | 1,020 hp |
| Quickest 0–60 | 4.6 s | 2.5 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD |
| Full Mercedes-Benz EQE SUV specs → | Full Tesla Model X specs → |

