Mercedes-Benz EQE SUV vs. Polestar Polestar 3
The Mercedes-Benz EQE SUV and Polestar Polestar 3 are both 2026 SUVs sitting in similar territory of the electric market. The Polestar Polestar 3 undercuts the Mercedes-Benz EQE SUV by $5,650 on base price ($73,400 vs. $79,050). Range goes to the Polestar Polestar 3 (315 mi vs. 279 mi at the top trim).
| Mercedes-Benz EQE SUV | Polestar Polestar 3 | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $79,050 | $73,400 |
| Max EPA range | 279 mi | 315 mi |
| Max power | 402 hp | 510 hp |
| Quickest 0–60 | 4.6 s | 4.6 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Mercedes-Benz EQE SUV specs → | Full Polestar Polestar 3 specs → |

