Kia EV6 vs. Subaru Solterra
The Kia EV6 and Subaru Solterra are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Subaru Solterra starts at $41,345 versus $42,900 for the Kia EV6. Range goes to the Kia EV6 (319 mi vs. 222 mi at the top trim). In a quickest-trim 0–60, the Kia EV6 edges ahead (3.4 s vs. 6.5 s).
| Kia EV6 | Subaru Solterra | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 5 | 3 |
| Starting price | $42,900 | $41,345 |
| Max EPA range | 319 mi | 222 mi |
| Max power | 641 hp | 215 hp |
| Quickest 0–60 | 3.4 s | 6.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Kia EV6 specs → | Full Subaru Solterra specs → |

