Kia EV6 vs. Kia Niro EV
The Kia EV6 and Kia Niro EV are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Kia Niro EV starts at $39,600 versus $42,900 for the Kia EV6. Range goes to the Kia EV6 (319 mi vs. 253 mi at the top trim). In a quickest-trim 0–60, the Kia EV6 edges ahead (3.4 s vs. 7.1 s).
| Kia EV6 | Kia Niro EV | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 5 | 2 |
| Starting price | $42,900 | $39,600 |
| Max EPA range | 319 mi | 253 mi |
| Max power | 641 hp | 201 hp |
| Quickest 0–60 | 3.4 s | 7.1 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD |
| Full Kia EV6 specs → | Full Kia Niro EV specs → |

