Kia EV6 vs. Kia EV9
The Kia EV6 and Kia EV9 are two of 2026's most cross-shopped EVs. The Kia EV6 undercuts the Kia EV9 by $12,000 on base price ($42,900 vs. $54,900). Range goes to the Kia EV6 (319 mi vs. 304 mi at the top trim). In a quickest-trim 0–60, the Kia EV6 edges ahead (3.4 s vs. 4.5 s).
| Kia EV6 | Kia EV9 | |
|---|---|---|
| Body type | compact crossover | three-row SUV |
| Trims | 5 | 5 |
| Starting price | $42,900 | $54,900 |
| Max EPA range | 319 mi | 304 mi |
| Max power | 641 hp | 501 hp |
| Quickest 0–60 | 3.4 s | 4.5 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Kia EV6 specs → | Full Kia EV9 specs → |

