Hyundai Ioniq 6 vs. Tesla Model 3
The Hyundai Ioniq 6 and Tesla Model 3 are both 2026 sedans sitting in similar territory of the electric market. Pricing is close — the Hyundai Ioniq 6 starts at $38,650 versus $42,490 for the Tesla Model 3. Range goes to the Tesla Model 3 (363 mi vs. 361 mi at the top trim). In a quickest-trim 0–60, the Tesla Model 3 edges ahead (2.9 s vs. 5.1 s).
| Hyundai Ioniq 6 | Tesla Model 3 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 4 | 3 |
| Starting price | $38,650 | $42,490 |
| Max EPA range | 361 mi | 363 mi |
| Max power | 320 hp | 510 hp |
| Quickest 0–60 | 5.1 s | 2.9 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 6 specs → | Full Tesla Model 3 specs → |

