Fiat 500e vs. Mini Cooper Electric SE
The Fiat 500e and Mini Cooper Electric SE are both 2026 hatchbacks sitting in similar territory of the electric market. Pricing is close — the Mini Cooper Electric SE starts at $30,900 versus $32,500 for the Fiat 500e. Range goes to the Mini Cooper Electric SE (215 mi vs. 149 mi at the top trim). In a quickest-trim 0–60, the Mini Cooper Electric SE edges ahead (6.5 s vs. 8.5 s).
| Fiat 500e | Mini Cooper Electric SE | |
|---|---|---|
| Body type | hatchback | hatchback |
| Trims | 1 | 2 |
| Starting price | $32,500 | $30,900 |
| Max EPA range | 149 mi | 215 mi |
| Max power | 117 hp | 215 hp |
| Quickest 0–60 | 8.5 s | 6.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD |
| Full Fiat 500e specs → | Full Mini Cooper Electric SE specs → |

