Chevrolet Silverado EV vs. Rivian R1T
The Chevrolet Silverado EV and Rivian R1T are both 2026 pickup trucks sitting in similar territory of the electric market. The Chevrolet Silverado EV undercuts the Rivian R1T by $14,605 on base price ($57,095 vs. $71,700). Range goes to the Chevrolet Silverado EV (460 mi vs. 420 mi at the top trim). In a quickest-trim 0–60, the Rivian R1T edges ahead (2.5 s vs. 4.0 s).
| Chevrolet Silverado EV | Rivian R1T | |
|---|---|---|
| Body type | pickup truck | pickup truck |
| Trims | 4 | 5 |
| Starting price | $57,095 | $71,700 |
| Max EPA range | 460 mi | 420 mi |
| Max power | 760 hp | 1,025 hp |
| Quickest 0–60 | 4.0 s | 2.5 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD Quad-Motor AWD |
| Full Chevrolet Silverado EV specs → | Full Rivian R1T specs → |

