Chevrolet Equinox EV vs. Kia Niro EV
The Chevrolet Equinox EV and Kia Niro EV are both 2026 compact crossovers sitting in similar territory of the electric market. The Chevrolet Equinox EV undercuts the Kia Niro EV by $6,000 on base price ($33,600 vs. $39,600). Range goes to the Chevrolet Equinox EV (319 mi vs. 253 mi at the top trim). In a quickest-trim 0–60, the Chevrolet Equinox EV edges ahead (5.9 s vs. 7.1 s).
| Chevrolet Equinox EV | Kia Niro EV | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 2 |
| Starting price | $33,600 | $39,600 |
| Max EPA range | 319 mi | 253 mi |
| Max power | 300 hp | 201 hp |
| Quickest 0–60 | 5.9 s | 7.1 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD |
| Full Chevrolet Equinox EV specs → | Full Kia Niro EV specs → |

