Cadillac Vistiq vs. Kia EV9
The Cadillac Vistiq and Kia EV9 are both 2026 three-row SUVs sitting in similar territory of the electric market. The Kia EV9 undercuts the Cadillac Vistiq by $23,890 on base price ($54,900 vs. $78,790). Range goes to the Cadillac Vistiq (305 mi vs. 304 mi at the top trim). In a quickest-trim 0–60, the Cadillac Vistiq edges ahead (3.7 s vs. 4.5 s).
| Cadillac Vistiq | Kia EV9 | |
|---|---|---|
| Body type | three-row SUV | three-row SUV |
| Trims | 2 | 5 |
| Starting price | $78,790 | $54,900 |
| Max EPA range | 305 mi | 304 mi |
| Max power | 615 hp | 501 hp |
| Quickest 0–60 | 3.7 s | 4.5 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Cadillac Vistiq specs → | Full Kia EV9 specs → |

