BMW iX vs. Tesla Model X
The BMW iX and Tesla Model X are both 2026 SUVs sitting in similar territory of the electric market. Pricing is close — the Tesla Model X starts at $84,990 versus $88,300 for the BMW iX. Range goes to the Tesla Model X (348 mi vs. 309 mi at the top trim). In a quickest-trim 0–60, the Tesla Model X edges ahead (2.5 s vs. 3.6 s).
| BMW iX | Tesla Model X | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 2 |
| Starting price | $88,300 | $84,990 |
| Max EPA range | 309 mi | 348 mi |
| Max power | 610 hp | 1,020 hp |
| Quickest 0–60 | 3.6 s | 2.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD |
| Full BMW iX specs → | Full Tesla Model X specs → |

