BMW iX vs. Mercedes-Benz G 580 with EQ Technology
The BMW iX and Mercedes-Benz G 580 with EQ Technology are both 2026 SUVs sitting in similar territory of the electric market. The BMW iX undercuts the Mercedes-Benz G 580 with EQ Technology by $73,225 on base price ($88,300 vs. $161,525). Range goes to the BMW iX (309 mi vs. 239 mi at the top trim). In a quickest-trim 0–60, the BMW iX edges ahead (3.6 s vs. 4.6 s).
| BMW iX | Mercedes-Benz G 580 with EQ Technology | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 1 |
| Starting price | $88,300 | $161,525 |
| Max EPA range | 309 mi | 239 mi |
| Max power | 610 hp | 579 hp |
| Quickest 0–60 | 3.6 s | 4.6 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Quad-Motor AWD |
| Full BMW iX specs → | Full Mercedes-Benz G 580 with EQ Technology specs → |

