BMW iX vs. Mercedes-Benz EQE SUV
The BMW iX and Mercedes-Benz EQE SUV are both 2026 SUVs sitting in similar territory of the electric market. The Mercedes-Benz EQE SUV undercuts the BMW iX by $9,250 on base price ($79,050 vs. $88,300). Range goes to the BMW iX (309 mi vs. 279 mi at the top trim). In a quickest-trim 0–60, the BMW iX edges ahead (3.6 s vs. 4.6 s).
| BMW iX | Mercedes-Benz EQE SUV | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 3 |
| Starting price | $88,300 | $79,050 |
| Max EPA range | 309 mi | 279 mi |
| Max power | 610 hp | 402 hp |
| Quickest 0–60 | 3.6 s | 4.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW iX specs → | Full Mercedes-Benz EQE SUV specs → |

