BMW i5 vs. Mercedes-Benz EQE Sedan
The BMW i5 and Mercedes-Benz EQE Sedan are both 2026 sedans sitting in similar territory of the electric market. The BMW i5 undercuts the Mercedes-Benz EQE Sedan by $8,950 on base price ($67,100 vs. $76,050). Range goes to the Mercedes-Benz EQE Sedan (308 mi vs. 295 mi at the top trim). In a quickest-trim 0–60, the Mercedes-Benz EQE Sedan edges ahead (3.2 s vs. 3.7 s).
| BMW i5 | Mercedes-Benz EQE Sedan | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 3 | 4 |
| Starting price | $67,100 | $76,050 |
| Max EPA range | 295 mi | 308 mi |
| Max power | 593 hp | 617 hp |
| Quickest 0–60 | 3.7 s | 3.2 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW i5 specs → | Full Mercedes-Benz EQE Sedan specs → |

