BMW i5 vs. Lucid Air
The BMW i5 and Lucid Air are both 2026 sedans sitting in similar territory of the electric market. Pricing is close — the BMW i5 starts at $67,100 versus $69,900 for the Lucid Air. Range goes to the Lucid Air (512 mi vs. 295 mi at the top trim). In a quickest-trim 0–60, the Lucid Air edges ahead (1.9 s vs. 3.7 s).
| BMW i5 | Lucid Air | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 3 | 4 |
| Starting price | $67,100 | $69,900 |
| Max EPA range | 295 mi | 512 mi |
| Max power | 593 hp | 1,234 hp |
| Quickest 0–60 | 3.7 s | 1.9 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD Tri-Motor AWD |
| Full BMW i5 specs → | Full Lucid Air specs → |

