BMW i4 vs. Tesla Model 3
The BMW i4 and Tesla Model 3 are both 2026 sedans sitting in similar territory of the electric market. The Tesla Model 3 undercuts the BMW i4 by $10,910 on base price ($42,490 vs. $53,400). Range goes to the Tesla Model 3 (363 mi vs. 318 mi at the top trim). In a quickest-trim 0–60, the Tesla Model 3 edges ahead (2.9 s vs. 3.7 s).
| BMW i4 | Tesla Model 3 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 4 | 3 |
| Starting price | $53,400 | $42,490 |
| Max EPA range | 318 mi | 363 mi |
| Max power | 536 hp | 510 hp |
| Quickest 0–60 | 3.7 s | 2.9 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW i4 specs → | Full Tesla Model 3 specs → |

