BMW i4 vs. Polestar Polestar 2
The BMW i4 and Polestar Polestar 2 are both 2026 sedans sitting in similar territory of the electric market. Pricing is close — the Polestar Polestar 2 starts at $51,300 versus $53,400 for the BMW i4. Range goes to the Polestar Polestar 2 (320 mi vs. 318 mi at the top trim). In a quickest-trim 0–60, the BMW i4 edges ahead (3.7 s vs. 4.3 s).
| BMW i4 | Polestar Polestar 2 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 4 | 2 |
| Starting price | $53,400 | $51,300 |
| Max EPA range | 318 mi | 320 mi |
| Max power | 536 hp | 421 hp |
| Quickest 0–60 | 3.7 s | 4.3 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW i4 specs → | Full Polestar Polestar 2 specs → |

