BMW i4 vs. BMW i5
The BMW i4 and BMW i5 are both 2026 sedans sitting in similar territory of the electric market. The BMW i4 undercuts the BMW i5 by $13,700 on base price ($53,400 vs. $67,100). Range goes to the BMW i4 (318 mi vs. 295 mi at the top trim).
| BMW i4 | BMW i5 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 4 | 3 |
| Starting price | $53,400 | $67,100 |
| Max EPA range | 318 mi | 295 mi |
| Max power | 536 hp | 593 hp |
| Quickest 0–60 | 3.7 s | 3.7 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full BMW i4 specs → | Full BMW i5 specs → |

