Audi Q8 e-tron vs. Tesla Model X
The Audi Q8 e-tron and Tesla Model X are both 2026 SUVs sitting in similar territory of the electric market. The Audi Q8 e-tron undercuts the Tesla Model X by $9,390 on base price ($75,600 vs. $84,990). Range goes to the Tesla Model X (348 mi vs. 285 mi at the top trim). In a quickest-trim 0–60, the Tesla Model X edges ahead (2.5 s vs. 5.4 s).
| Audi Q8 e-tron | Tesla Model X | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $75,600 | $84,990 |
| Max EPA range | 285 mi | 348 mi |
| Max power | 402 hp | 1,020 hp |
| Quickest 0–60 | 5.4 s | 2.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD |
| Full Audi Q8 e-tron specs → | Full Tesla Model X specs → |

